Informaciones de Generadores con Motor de Cummins:Los motores diesel seleccionados por el grupo electrógeno diesel Cummings son proporcionados por cummings, el mayor fabricante de motores diesel del mundo en la actualidad. El generador selecciona marcas conocidas como lilessenma, stanford, maratón, Inge y ketteri, y el módulo de control selecciona módulos de control inteligentes importados originales como deep sea británico, comé checo, Deif danés y benini italiano. Las unidades completas tienen las características de rendimiento avanzado, funcionamiento estable, seguridad y confiabilidad, bajo consumo de combustible y así sucesivamente.
Modelo | Potencia | Motor de Cummins | Número de cilindros | Diametro de cilindro/Carrera del pistón mm | Desplazamiento (L) | Consumabe de combustibe g/kw.h | Tamaño largo* ancho *alto(mm) | Peso :kg | |
KVA | KW | ||||||||
Los Generadores con motor de DCEC CUMMINS SERIES | |||||||||
KH-15GF | 18.75 | 15 | 4B3.9-G2 | 4 | 102/120 | 3.9 | 209 | 1700*720*1200 | 900 |
KH-20GF | 25 | 20 | 4B3.9-G2 | 4 | 102/120 | 3.9 | 209 | 1700*720*1200 | 900 |
KH-24GF | 30 | 24 | 4B3.9-G2 | 4 | 102/120 | 3.9 | 209 | 1700*720*1200 | 900 |
KH-30GF | 37.5 | 30 | 4BT3.9-G2 | 4 | 102/120 | 3.9 | 210 | 1800*720*1200 | 920 |
KH-40GF | 50 | 40 | 4BTA3.9-G2 | 4 | 102/120 | 3.9 | 210 | 1800*720*1200 | 920 |
KH-50GF | 62.5 | 50 | 4BTA3.9-G2 | 4 | 102/120 | 3.9 | 210 | 1800*720*1200 | 920 |
KH-64GF | 80 | 64 | 6BT5.9-G2 | 6 | 102/120 | 5.9 | 206 | 2200*800*1300 | 1180 |
KH-75GF | 93.7 | 75 | 6BT5.9-G2 | 6 | 102/120 | 5.9 | 206 | 2200*800*1300 | 1180 |
KH-90GF | 112.5 | 90 | 6BT5.9-G2 | 6 | 102/120 | 5.9 | 207 | 2200*800*1300 | 1180 |
KH-100GF | 125 | 100 | 6BTA5.9-G2 | 6 | 102/120 | 5.9 | 206 | 2250*830*1350 | 1200 |
KH-120GF | 150 | 120 | 6BTAA5.9-G2 | 6 | 102/120 | 5.9 | 209 | 2250*830*1350 | 1350 |
KH-150GF | 187.5 | 150 | 6CTA8.3-G2 | 6 | 114/135 | 8.3 | 209 | 2500*860*1350 | 2200 |
KH-160GF | 200 | 160 | 6CTA8.3-G2 | 6 | 114/135 | 8.3 | 209 | 2600*880*1500 | 2500 |
KH-180GF | 225 | 180 | 6CTAA8.3-G2 | 6 | 114/135 | 8.3 | 209 | 2600*880*1500 | 2500 |
KH-200GF | 250 | 200 | 6LTAA8.9-G2 | 6 | 114/144 | 8.9 | 209 | 2600*900*1500 | 2500 |
Los Generadores con motor de CCEC CUMMINS SERIES | |||||||||
KH-200GF | 250 | 200 | NTA855-GA | 6 | 140/152 | 14 | 206 | 3000*980*1760 | 2600 |
KH-250GF | 312.5 | 250 | NTA855-G1A | 6 | 140/152 | 14 | 207 | 3100*980*1760 | 2900 |
KH-300GF | 375 | 300 | NTA855-G1B | 6 | 140/152 | 14 | 207 | 3200*980*1760 | 3100 |
KH-300GF | 375 | 300 | NTA855-G2A | 6 | 140/152 | 14 | 206 | 3200*980*1760 | 3100 |
KH-300GF | 375 | 300 | NTA855-G4 | 6 | 140/152 | 14 | 210 | 3200*980*1760 | 3100 |
KH-320GF | 400 | 320 | NTAA855-G7A | 6 | 140/152 | 14 | 204 | 3400*1250*1970 | 3250 |
KH-360GF | 450 | 360 | NTAA855-G7A | 6 | 159/159 | 14 | 204 | 3400*1250*1970 | 3250 |
KH-360GF | 450 | 360 | KTA19-G3 | 6 | 159/159 | 18.9 | 203.8 | 3400*1250*1970 | 3500 |
KH-400GF | 500 | 400 | KTA19-G3 | 6 | 159/159 | 18.9 | 203.8 | 3400*1250*1970 | 3500 |
KH-400GF | 500 | 400 | KTA19-G4 | 6 | 159/159 | 18.9 | 203.8 | 3400*1250*1970 | 3650 |
KH-450GF | 562.5 | 450 | KTAA19-G5 | 6 | 159/159 | 18.9 | 206 | 3500*1500*1900 | 3650 |
KH-500GF | 625 | 500 | KTAA19-G5 | 6 | 159/159 | 18.9 | 206 | 3500*1500*1900 | 3650 |
KH-500GF | 625 | 500 | KTAA19-G6A | 6 | 159/159 | 18.9 | 203.8 | 3500*1500*1900 | 3650 |
KH-500GF | 625 | 500 | KTA19-G8 | 6 | 159/159 | 18.9 | 202.3 | 3500*1500*1900 | 3650 |
KH-600GF | 725 | 600 | QSK19-G3 | 6 | 159/159 | 19 | 203.8 | 4350*1630*2450 | 3700 |
KH-600GF | 725 | 600 | KTAA19-G7 | 6 | 159/159 | 18.9 | 206 | 4350*1630*2450 | 4500 |
KH-600GF | 725 | 600 | KTA38-G2 | 12 | 159/159 | 37.8 | 206 | 4350*1630*2450 | 4200 |
KH-650GF | 812.5 | 650 | KTA38-G2 | 12 | 159/159 | 37.8 | 206 | 4350*1630*2450 | 4200 |
KH-700GF | 875 | 700 | KTA38-G2 | 12 | 159/159 | 37.8 | 206 | 4350*1630*2450 | 4200 |
KH-750GF | 937.5 | 750 | KTA38-G2A | 12 | 159/159 | 37.8 | 210 | 4500*1900*2450 | 8700 |
KH-800GF | 1000 | 800 | KTA38-G2A | 12 | 159/159 | 37.8 | 210 | 4500*1700*2450 | 8700 |
KH-800GF | 1000 | 800 | KTA38-G5 | 12 | 159/159 | 37.8 | 201 | 4500*1700*2450 | 9350 |
KH-900GF | 1125 | 900 | KTA38-G5 | 12 | 159/159 | 37.8 | 201 | 4500*1900*2450 | 9350 |
KH-900GF | 1125 | 900 | KTA38-G9 | 12 | 159/159 | 37.8 | 201 | 4500*1900*2450 | 9500 |
KH-1000GF | 1250 | 1000 | KTA38-G9 | 16 | 159/159 | 37.8 | 201 | 4500*1900*2450 | 9600 |
KH-1000GF | 1250 | 1000 | KTA50-G3 | 16 | 159/159 | 50.3 | 202 | 5000*2000*2450 | 9800 |
KH-1200GF | 1500 | 1200 | KTA50-G3 | 16 | 159/159 | 50.3 | 202 | 5000*2000*2450 | 9800 |
KH-1200GF | 1500 | 1200 | KTA50-GS8 | 16 | 159/159 | 50.3 | 205 | 5600*2000*2450 | 10700 |
KH-1300GF | 1625 | 1300 | KTA50-GS8 | 16 | 159/159 | 50.3 | 205 | 5600*2000*2450 | 10700 |
KH-1500GF | 1875 | 1500 | QXK60-G3 | 16 | 159/190 | 60.2 | 191 | 5500*2200*2500 | 13000 |
KH-1800GF | 2250 | 1800 | QXK60-G4 | 16 | 159/190 | 60.2 | 193 | 5800*2300*2600 | 15000 |
1.Los datos en el formulario son solo para referencia.
2.Debido a que el fabricante original o la empresa necesitan cambiar la información anterior, no se notificará por separado.
3.Las unidades de las especificaciones anteriores son 50hz, 1500r / min, 400v, factor de potencia 0,8 (retraso), sistema de cuatro fases en tres fases; Si necesita 60Hz o tiene sus requisitos, negocie con la empresa para proporcionar parámetros adicionales;
Contacto:
(1)Whatsapp
Barcode de Whatsapp :
(2)Wechat
Barcode de Wechat :